Stac Bond FR

STACBOND® FR it is a panel composed of two aluminum sheets and a fire retardant inner core of mineral-filled thermoplastic resins..
It has excellent mechanical properties, among which stand out: great rigidity, excellent flatness and impact resistance.
Meets most fire rating requirements:
UNE EN 13501-1:2007 – B-s1, d0PN-90/8-02867 – NRO
NFPA 285 – PASS
ASTM E84 – CLASS A

DATOS TÉCNICOS
| Physical specifications | UDS. | Value | Standard | 
|---|---|---|---|
| Aluminum thickness | mm | 0,5 | |
| Panel thickness | mm | 4 | |
| Panel weight | kg/m2 | 7,8 | |
| Aluminum alloy | 5005/3005/3105 | UNE EN 573-3 | 
| Core Specification FR | UDS. | Value | Standard | 
|---|---|---|---|
| Density | g/cm3 | 1,7 ± 0,1 | |
| Reaction to fire | B - S1, d0 | UNE EN 13501-1:2007 | 
| General characteristics | UDS. | Value | Standard | 
|---|---|---|---|
| Peeling | N/mm | ≥ 9,8 | ASTM D903-98 (2004) | 
| Adherence | No loss of adhesion | EN DIN 53151 | |
| Modulus of elasticity (E) | N/mm2 | 70.000 | EN 485-2 | 
| Stress at elastic limit (Rp 0.2) | N/mm2 | ≥ 80 | EN 485-2 | 
| Stress at break (Rm) | N/mm2 | 125 ≤ Rm ≤ 240 | EN 485-2 | 
| Elongation (A50) | % | ≥ 4 | EN 485-2 | 
| Impact resistence | 4 Joules/GTØ | EN 13523-5/6 | |
| Chemical resistance | 5% HCI without changes | ISO2812 - METHOD 3 | |
| Use temperature | ºC | -40 / +80 | |
| Thermal expansion for differences of 100ºC | mm/m (100º) | 2,36 | UNE EN ISO 10545:1997 | 
| Thermal transmission (U) | W/m2K | 5,62 | UNE EN ISO 12567-1 | 
| Acoustic isolation Rw (C;Ctr) | dB | 29 (-1; +3) | ISO 717-1 | 
| Country | Standard | Organism |  |  | 
|---|---|---|---|---|
| INTERNATIONAL | EPD S-P-01289 | Tecnalia R&I Guipúzcoa |  |  | 
|  |  | ||
|---|---|---|---|
| Country | Standard | Clasification | Clasification | 
| U.E. | EN 13501-1 | A2-s1, d0 | B-s1, d0 | 
| U.E. | NF P 92-501:1995 | · | · | 
| POLAND | PN-90/8-02867 | · | NRO | 
| EE.UU. | ASTM E84 | CLASS A | CLASS A | 
| EE.UU. | NFPA 285 | PASS | PASS | 
 
        
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
